|
Bangladesh Agricultural University | |
| Department of Entomology |
| Journal Article (43) |
| 2018 |
|
1.
Reducing damping-off problems in eggplant (Solanum melongena L.): A participatory testing of nursery management in Bangladesh Crop Protection Author List: Nahar N., Islam M.R., Uddin M.M., Jong P.D., Struik P.C., Stomph T. Vol. 112, pp 177–186. 2018. |
| 2017 |
|
2.
Host preference and eco-friendly management of cucurbit fruit fly under field condition of Bangladesh Asian Australas. J. Biosci. Biotechnol. Author List: Sultana T., Uddin M. M., Rahman M. M., Shahjahan M. Vol. 2, pp 55-59. 2017. |
|
3.
Efficacy of different botanical and chemical insecticides against rice hispa (Dicladispa armigera) Progress. Agric. Author List: Roy P., Uddin M. M., Islam K. S., Das K. R. Vol. 28, pp 64-72. 2017. |
|
4.
Varietal preference of okra jassid, Amrasca devastans (Dist.) under field condition of Bangladesh J. Bangladesh Agril. Univ. Author List: Sultana M. N., Uddin M. M., Ahmad M., Adnan S. M. Vol. 15, pp 227–233. 2017. |
| 2016 |
|
5.
Feeding, growth and chemical control of hog-plum beetle (Podontia 14-punctata) Res. Agric. Livest. Fish. Author List: Khatun M., Uddin M. M., Haque M. A., Rahman M. S. Vol. 3, pp 387-394. 2016. |
|
6.
Comparative study on host preference and damage potentiality of red pumpkin beetle, Aulacophora foveicollis and epilachna beetles, Epilachna dodecastigma Res. Agric. Livest. Fish. Author List: Rahman M. M., Uddin M. M. Vol. 3, pp 411-416. 2016. |
|
7.
Status and spatial distribution of major insect and mite pests attacking citrus at Sylhet region in Bangladesh Bangladesh J. Entomol. Author List: Bhuiyan M. A. H., Liton, M. A., Uddin M. M., Ahmed J. Vol. 26, pp 37-44. 2016. |
|
8.
Comparative efficacy of different tactics for the management of okra shoot and fruit borer, Earias vittella (Fab.) under field condition Int. J. Appl. Sci. Biotechnol. Author List: Rahman M.A, Uddin M.M, Haque M.A & Rahman M.M. Vol. 4, pp 74-78. 2016. |
|
9.
Field evaluation of promising biorational pesticides against brinjal shoot and fruit borer, Leucinodes orbonalis Guenee JBiopest Author List: Islam, T., Das, G. and Uddin, M.M. Vol. , pp 113-118. 2016. |
| 2015 |
|
10.
Impacts of temperature, relative humidity and total number of fruits on cucurbit fruit fly infestations under field condition Progress. Agric. Author List: Rahman M. M., Sultana T., Uddin M. M., Shahjahan M. Vol. 26, pp 5-Jan. 2015. |
|
11.
Comparative efficacy of different botanicals and chemical insecticides for controlling rice stem borer J. Bangladesh Agril. Univ. Author List: Majlish A. K., Uddin M. M., Jahan M., Rahman M. M. Vol. 13, pp 183–189. 2015. |
|
12.
Varietal preference of okra shoot and fruit borer, Earias vittella (Fab.) under field condition in Bangladesh Acad. Res. J. Agric. Sci. Res. Author List: Rahman M.A, Uddin M.M, Haque M.A & Rahman M.M. Vol. 3, pp 12-Aug. 2015. |
|
13.
Mitigation of salt stress by foliar application of proline in rice Universal Journal of Agricultural Research Author List: Siddique A.B., Islam M.R., Hoque M.A., Hasan M.M. Rahman M.T., Uddin M.M. Vol. 3, pp 81-88. 2015. |
|
14.
Host preference of epilachna beetle, Epilachna dodecastigma (wied.) among cucurbitaceous vegetables Int. J. Appl. Sci. Biotechnol. Author List: Asafuddaullah M., Uddin M.M., K.S. Islam, M.T.H. Howlader and M.M. Rahman Vol. 3, pp 352-358. 2015. |
| 2014 |
|
15.
Natural enemies abundance in Nerica-10 rice at BAU campus J. Seed Sci. Tech. Author List: Basak, S.S., Ahmad M., Uddin M.M., Das, K. Vol. 18, pp 176-184. 2014. |
|
16.
Insect pests abundance in Nerica-10 rice at BAU campus J. Seed Sci. Tech. Author List: Basak, S.S., Ahmad M., Uddin M.M., Das, K. Vol. 18, pp 167-175. 2014. |
|
17.
Management of mango hopper, Idioscopus clypealis using chemical insecticides and neem oil The Scientific World J. Author List: Adnan S. M., Uddin M. M, Alam M. J., Islam M. S., Kashem M. A., Rafii M.Y., & Latif M. A. Vol. , pp 5-Jan. 2014. |
|
18.
Incidence and host preference of red pumpkin beetle, Aulacophora foveicollis (Lucas) on cucurbitaceous vegetables Life Sci. J. Author List: Kamal M. M., Uddin M. M., Shahjahan M., Rahman M.M., Alam M. J., Islam M. S., Rafii M. Y and Latif M. A. Vol. 11, pp 459-466. 2014. |
| 2013 |
|
19.
Evaluation of some Chickpea Mutants and Varieties against Cutworm and Pod Borer at two locations of Bangladesh Bangladesh Journal of Nuclear Agriculture Author List: Imam M.H., Alam M.J., Uddin M.M., Mollah M.L.R., Kamal M.M. Vol. 27&28, pp 73-82. 2013. |
|
20.
Role of Host and Temperature on the Feeding and Oviposition Behaviour of Red Pumpkin Beetle Aulacophora foveicollis (Lucas) Progress. Agric. Author List: Kamal M.M., Uddin M.M., Shahjahan M., Rahman M.M. Vol. 24, pp 53-60. 2013. |
|
21.
Management of okra shoot and fruit borer, Earias vittella (Fabricius) using chemical and botanical insecticides for different okra varieties IRJALS Author List: Rahman M. M., Uddin M. M., Shahjahan M. Vol. 2, pp 9-Jan. 2013. |
|
22.
Efficacy of different insecticides and neem leaf aqueous extract in controlling sugarcane termite, Odontotermes lokanandi Chatterjee & Thakur Persian Gulf Crop Protec. Author List: Adnan S. M., Uddin M. M., Islam K. S. Vol. 2, pp 52-56. 2013. |
|
23.
Varietal preference and management of bean aphid, Aphis craccivora (Koch) Persian Gulf Crop Protec. Author List: Jahan R., Uddin M. M., Rahman M. M., Haque M. A. Vol. 2, pp 40-46. 2013. |
|
24.
Assessment of the performance of different botanicals and chemical insecticides in controlling red pumpkin beetle, Aulacophora foveicollis (Lucas) Persian Gulf Crop Protec. Author List: Osman M. S., Uddin M. M., Adnan S. M. Vol. 2, pp 76-84. 2013. |
|
25.
Assessment of the effectiveness of different botanicals and chemical insecticide in managing epilachna beetle, Epilachna dodecastigma (Wied.) Intern. Res. J. Agril. Sci. Author List: Podder S., Uddin M. M., Adnan S. M. Vol. 1, pp 52-59. 2013. |
| 2012 |
|
26.
Effect of Temperature on the Behaviour of Epilachna Beetle, Epilachna dodecastigma (Wied) among Different Brinjal Varieties J. Environ. Sci. & Natural Resources Author List: Das S., Uddin M.M., Islam K.S. Vol. 5, pp 167-172. 2012. |
|
27.
Varietal preference of okra shoot and fruit borer (Earias vitella) among different okra varieties Bangladesh J. Environ. Sci. Author List: Rahman M.M., Uddin M.M., Shahjahan M. Vol. 22, pp 146-149. 2012. |
|
28.
Host suitability of red pumpkin beetle, Aulacophora foveicollis (lucas) among different cucurbitaceous hosts IRJALS Author List: Hasan M. K., Uddin M. M., Haque M. A. Vol. 1, pp 91-100. 2012. |
| 2011 |
|
29.
Efficacy of Malathion for Controlling Red Pumpkin Beetle, Aulacophora foveicollis (Lucas) in Cucurbitaceous Vegetables Progress. Agric. Author List: Hasan M.K., Uddin M.M., Haque M.A. Vol. 22, pp 18-Nov. 2011. |
|
30.
Effect of Brinjal Varieties on the Biology, Food Consumption and Incidence of Epilachna Beetle, Epilachna dodecastigma (Wied.) Bangladesh J. Entomol. Author List: Das S., Uddin M.M., Islam K.S. Vol. 21, pp 83-96. 2011. |
| 2009 |
|
31.
Anti-Ovipositional, Ovicidal and Larvicidal Properties of Celaflor against Pulse Beetle, Callosobruchus Chinensis (L.) Bangladesh J. Seed Sci. & Tech. Author List: Soren E., Uddin M.M., Hossain M. A, Haque M.A. Vol. 13, pp 97-101. 2009. |
|
32.
Efficacy of Three Insecticides for Controlling corn earworm, Helicoverpa zea Progress. Agric. Author List: Uddin M.A., Jahan M., Uddin M.M., Rahman M.M. Vol. 20, pp 43-47. 2009. |
|
33.
Study on Nature and Extent of Damage of corn earworm, Helicoverpa zea Progress. Agric. Author List: Uddin M.A., Jahan M., Uddin M.M. Vol. 20, pp 49-55. 2009. |
|
34.
Impact of glucosinolate structure on the performance of the crucifer pest Phaedon cochleariae (F.) J. Appl. Bot. & Food Quality Author List: Uddin M. M., Ulrichs Ch., Tokuhisa J. G., Mewis I. Vol. 82, pp 108-113. 2009. |
| 2008 |
|
35.
Incidence of three important insect pests in relation to growth stages of brinjal Bangladesh J. Progress. Sci. & Tech. Author List: Taraquzzaman M., Jahan M., Islam K. S., Uddin M.M. Vol. 6, pp 149-152. 2008. |
|
36.
Phaedon cochleariae (F.) Performance on different crucifer varieties with different glucosinolate profiles Comm. Agric. & Appl. Biol. Sci. Author List: Uddin M. M., Ulrichs Ch., Mewis I. Vol. 73, pp 563-572. 2008. |
| 2004 |
|
37.
Management of bean aphid by using a coccinellid predator and neem oil Prog. Agric. Author List: Rahman M.A., Uddin M.M., Khan A.B., Haque M.A., Rahman M.A. Vol. 15, pp 12-Jul. 2004. |
| 2003 |
|
38.
Host preference of pulse beetle, Callosobruchus maculatus Fab. among various pea genotypes Bangladesh J. Seed Sci. & Tech. Author List: Jasmin Z., Haque M.A., Shahjahan M., Uddin M.M. Vol. 7, pp 21-27. 2003. |
|
39.
Effect of Neem and Pithraj Leaf Dust against Rice Meal Moth, Corcyra cephalonica (Stainton) Bangladesh J. Environ. Sci. Author List: Uddin M.M., Khan M.A.M., Islam K.S. Vol. 9, pp 422-425. 2003. |
| 2002 |
|
40.
Effect of Malathion on bean aphid, Aphis craccivora Koch. and its predator, Menochilus sexmaculatus (Fab) Bangladesh J. Train. & Develop. Author List: Uddin M.M., Islam K.S., Das G. Vol. 15, pp 211-214. 2002. |
| 2001 |
|
41.
Effect of plant spacing on the extent of damage of rice case worm, Nymphula depunctalis Gn. Bangladesh J. Environ. Sci. Author List: Das G., Islam K.S., Jahan M., Uddin M.M. Vol. 7, pp 33-36. 2001. |
|
42.
Role of wood ash and a predator, Menochilus sexmaculatus in controlling bean aphid, Aphis craccivora Bangladesh J. Environ. Sci. Author List: Uddin M.M., Islam K.S., Begum K. Vol. 7, pp 46-49. 2001. |
| 2000 |
|
43.
Biology of jute hairy caterpillar, Spilarctia obliqua (Walker) on different food plants Bangladesh J. Entomol. Author List: Begum K., Rahman A.K.M.M., Haque M.A., Begum J., Uddin M.M. Vol. 10, pp 71-77. 2000. |
| ||||
| SL | Role | Project No | Title | Funded By | Duration |
|---|---|---|---|---|---|
| 1 | Principal Investigator | Effect of Climate change on the outbreak of the pest Papaya mealybug, Paracoccus marginatus in Bangladesh | Ministry of Science and Technology | July 2016 - June 2017 | |
| 2 | Principal Investigator | Effect of Climate change on the outbreak of the pest Papaya mealybug, Paracoccus marginatus in Bangladesh | Ministry of Science and Technology | July 2016 - June 2017 | |
| 3 | Management of Brown Plant Hopper, Nilaparvata lugens Stal through Judicious Application of Nutrients and Insecticides | ||||
| 4 | Management of Brown Plant Hopper, Nilaparvata lugens Stal through Judicious Application of Nutrients and Insecticides | ||||
| 5 | Screening of yard long bean genotypes against legume pod borer, Maruca vitrata and its management using biorational insecticides | ||||
| 6 | Screening of yard long bean genotypes against legume pod borer, Maruca vitrata and its management using biorational insecticides | ||||
| 7 | Varietal Preference and Eco-friendly Management of Sugarbeet caterpillar; Spodoptera exigua | ||||
| 8 | Varietal Preference and Eco-friendly Management of Sugarbeet caterpillar; Spodoptera exigua | ||||
| 9 | Climate Change and its Effect on Ecosystem Services in Rice Ecosystem | ||||
| 10 | Climate Change and its Effect on Ecosystem Services in Rice Ecosystem | ||||
| 11 | Bioefficacy and residual effect of biorational insecticides against red flour beetle, Tribolium castaneum | ||||
| 12 | Bioefficacy and residual effect of biorational insecticides against red flour beetle, Tribolium castaneum | ||||
| 13 | Damage Assessment and Biorational Management of Bean Aphid, Aphis craccivora Koch | ||||
| 14 | Damage Assessment and Biorational Management of Bean Aphid, Aphis craccivora Koch | ||||
| 15 | Efficacy of some Selected Biorationals against Rice Meal Moth, Corcyra cephalonica Stainton | ||||
| 16 | Efficacy of some Selected Biorationals against Rice Meal Moth, Corcyra cephalonica Stainton | ||||
| 17 | Biorational Management of Pulse Beetle (Callosobruchus chinensis L.) in Mungbean | ||||
| 18 | Biorational Management of Pulse Beetle (Callosobruchus chinensis L.) in Mungbean | ||||
| 19 | Management of Brinjal Shoot and Fruit Borer, Leucinodes orbonalis Guenee Using Biorational Insecticide Based IPM Packages | ||||
| 20 | Management of Brinjal Shoot and Fruit Borer, Leucinodes orbonalis Guenee Using Biorational Insecticide Based IPM Packages | ||||
| 21 | Damage Assessment and Eco-friendly Management of Spodoptera litura in Cabbage | ||||
| 22 | Damage Assessment and Eco-friendly Management of Spodoptera litura in Cabbage | ||||
| 23 | Efficacy of Some Selected Botanicals and Biorationals on the Mortality and Feeding of Pulse Beetle, (Callosobruchus chinensis L.) | ||||
| 24 | Efficacy of Some Selected Botanicals and Biorationals on the Mortality and Feeding of Pulse Beetle, (Callosobruchus chinensis L.) | ||||
| 25 | Management of Cucurbit Fruit Fly, Bactrocera cucurbitae Using Different Traps and Biorationals | ||||
| 26 | Management of Cucurbit Fruit Fly, Bactrocera cucurbitae Using Different Traps and Biorationals | ||||
| 27 | Damage Assessment and Eco-friendly Management of Okra Jassid, Amrasca devastans (Dist.) | ||||
| 28 | Damage Assessment and Eco-friendly Management of Okra Jassid, Amrasca devastans (Dist.) | ||||
| 29 | Screening of Resistant Variety against Jute Apion (Apion corchori Marshall) and its Management | ||||
| 30 | Screening of Resistant Variety against Jute Apion (Apion corchori Marshall) and its Management | ||||
| 31 | PI | 1 | Varietal Preference and Management of Mustard Aphid, Lipaphis erysimi (Kaltenbach) | ||
| 32 | PI | 1 | Varietal Preference and Management of Mustard Aphid, Lipaphis erysimi (Kaltenbach) | ||
| 33 | PI | 2 | Abundance and Varietal Preference of Okra Jassid, Amrasca devastans | ||
| 34 | PI | 2 | Abundance and Varietal Preference of Okra Jassid, Amrasca devastans | ||
| 35 | PI | 3 | Bio-ecology and Sustainable Management of Cucumber Moth, Diaphania indica | ||
| 36 | PI | 3 | Bio-ecology and Sustainable Management of Cucumber Moth, Diaphania indica | ||
| 37 | PI | 4 | Feeding, Growth and Management of Hog-plum Beetle, Podontia quatuordecimpunctata | ||
| 38 | PI | 4 | Feeding, Growth and Management of Hog-plum Beetle, Podontia quatuordecimpunctata | ||
| 39 | PI | 5 | Screening of Rice Varieties against Green Leafhopper, Nephotettix virescens | ||
| 40 | PI | 5 | Screening of Rice Varieties against Green Leafhopper, Nephotettix virescens | ||
| 41 | PI | 6 | Seasonal Abundance and Biorational Management of Tomato Fruit Borer, Helicoverpa armigera (Hubner) | ||
| 42 | PI | 7 | Toxicity of a Biopesticide, Spinosad on The Mortality of Pulse Beetle, Callosobruchus chinensis L. | ||
| 43 | PI | 8 | Determination of Pest Status, Distribution, Host Preference and Seasonal Abundance of Major Insect Pests of Citrus in Sylhet | ||
| 44 | PI | 8 | Determination of Pest Status, Distribution, Host Preference and Seasonal Abundance of Major Insect Pests of Citrus in Sylhet | ||
| 45 | PI | Comparative Efficacy of Different Botanicals and Chemical Insecticides for Controlling Rice Stem Borer | |||
| 46 | PI | Comparative Efficacy of Different Botanicals and Chemical Insecticides for Controlling Rice Stem Borer | |||
| 47 | PI | Varietal Preference of Okra Shoot and Fruit Borer, Earias vittella (F.) and its management | |||
| 48 | PI | Varietal Preference of Okra Shoot and Fruit Borer, Earias vittella (F.) and its management | |||
| 49 | PI | Efficacy of Different Botanicals and Chemical Insecticides against Rice Hispa, Dicladispa armigera (Olivier) | |||
| 50 | PI | Efficacy of Different Botanicals and Chemical Insecticides against Rice Hispa, Dicladispa armigera (Olivier) | |||
| 51 | PI | Host Preference and Eco-friendly Management of Cucurbit Fruit Fly, Bactrocera cucurbitae (Coquillett) | |||
| 52 | PI | Host Preference and Eco-friendly Management of Cucurbit Fruit Fly, Bactrocera cucurbitae (Coquillett) | |||
| 53 | PI | Host Preference of Red Pumpkin Beetle, Aulacophora foveicollis (Lucas) among Cucurbitaceous Vegetables | |||
| 54 | PI | Host Preference of Red Pumpkin Beetle, Aulacophora foveicollis (Lucas) among Cucurbitaceous Vegetables | |||
| 55 | PI | Management of Red Pumpkin Beetle, Aulacophora foveicollis (Lucas) on Bottle Gourd | |||
| 56 | PI | Management of Red Pumpkin Beetle, Aulacophora foveicollis (Lucas) on Bottle Gourd | |||
| 57 | PI | Host Preference of Epilachna Beetle, Epilachna dodecastigma (Wied.) among Cucurbitaceous Vegetables | |||
| 58 | PI | Host Preference of Epilachna Beetle, Epilachna dodecastigma (Wied.) among Cucurbitaceous Vegetables | |||
| 59 | PI | Management of Epilachna Beetle, Epilachna dodecastigma (Wied.) on Sweet Gourd | |||
| 60 | PI | Management of Epilachna Beetle, Epilachna dodecastigma (Wied.) on Sweet Gourd | |||
| 61 | Evaluation of Some Chickpea Genotypes against Cutworm and Pod Borer at two Locations of Bangladesh | ||||
| 62 | Evaluation of Some Chickpea Genotypes against Cutworm and Pod Borer at two Locations of Bangladesh | ||||
| 63 | Incidence and Management of Okra Shoot and Fruit Borer, Earias Vittella (Fabricius) among Different Varieties of Okra | ||||
| 64 | Incidence and Management of Okra Shoot and Fruit Borer, Earias Vittella (Fabricius) among Different Varieties of Okra | ||||
| 65 | Host Preference and Eco-Friendly Management of Bean Aphid, Aphis Craccivora Among Different Country Bean Varieties | ||||
| 66 | Host Preference and Eco-Friendly Management of Bean Aphid, Aphis Craccivora Among Different Country Bean Varieties | ||||
| 67 | Efficacy of Different Insecticides and Neem Leaf Extract in Controlling Sugarcane Termite, Odontotermes Lokonandi | ||||
| 68 | Efficacy of Different Insecticides and Neem Leaf Extract in Controlling Sugarcane Termite, Odontotermes Lokonandi | ||||
| 69 | Host Suitability of Red Pumpkin Beetle Aulacophora Foveicolla (Lucas) among Cucurbitaceous Vegetables and its Control | ||||
| 70 | Host Suitability of Red Pumpkin Beetle Aulacophora Foveicolla (Lucas) among Cucurbitaceous Vegetables and its Control | ||||
| 71 | Effect of Host and Temperature on the Biology and Feeding of Epilachna Beetle, Epilachna dodecastigma (Wied) | ||||
| 72 | Effect of Host and Temperature on the Biology and Feeding of Epilachna Beetle, Epilachna dodecastigma (Wied) | ||||
| 73 | Effect of Different Varieties on the Population Dynamics of Chrysanthemum Aphid, Macrosiphoniella sanborni (Gillette) | ||||
| 74 | Effect of Different Varieties on the Population Dynamics of Chrysanthemum Aphid, Macrosiphoniella sanborni (Gillette) | ||||
| 75 | Efficacy of Microbial and IGR-based Biopesticides against Brinjal Shoot and Fruit Borer, Leucinodes orbonalis (Guen.) | ||||
| 76 | Efficacy of Microbial and IGR-based Biopesticides against Brinjal Shoot and Fruit Borer, Leucinodes orbonalis (Guen.) | ||||
| 77 | Insect Pests and Natural Enemies Complex in Nerica-10 Rice at BAU Campus | ||||
| 78 | Insect Pests and Natural Enemies Complex in Nerica-10 Rice at BAU Campus | ||||
| 79 | Evaluation of Insect Pest Infestation of Fruit Trees of Haor Homestead at Ajmiriganj Upzilla under Habiganj District | ||||
| 80 | Evaluation of Insect Pest Infestation of Fruit Trees of Haor Homestead at Ajmiriganj Upzilla under Habiganj District | ||||
| 81 | Study on Nature and Extent of Damage of Corn Earworm, Helicoverpa Zea (Boddie) and its Control Measures | ||||
| 82 | Study on Nature and Extent of Damage of Corn Earworm, Helicoverpa Zea (Boddie) and its Control Measures | ||||
| 83 | Anti-Ovipositional, Ovicidal and Larvicidal Properties of Celaflor against Pulse Beetle, Callosobruchus chinensis (L.) | ||||
| 84 | Anti-Ovipositional, Ovicidal and Larvicidal Properties of Celaflor against Pulse Beetle, Callosobruchus chinensis (L.) | ||||
| 85 | PI | 6 | Seasonal Abundance and Biorational Management of Tomato Fruit Borer, Helicoverpa armigera (Hubner) | ||
| 86 | PI | 7 | Toxicity of a Biopesticide, Spinosad on The Mortality of Pulse Beetle, Callosobruchus chinensis L. |
| SL | Title | Duration | Organizing Institute | Details |
|---|---|---|---|---|
| 1 | Postgraduate Certificate Course on Seed Technology | Jan.-March 2010 | Seed Pathology Centre, BAU, Mymensingh, Bangladesh | |
| 2 | Training of Trainers (TOT) Course on Disaster Management | 15-19 November 2009 | Rural Development Academy, Bogra, Bangladesh | |
| 3 | Resource Management through Geographical Information System (GIS) and Remote Sensing (RS) | 20-23 July 2009 | BAU, Mymensingh, Bangladesh | |
| 4 | Statistical Methods for Agricultural Research | 17-28 January 2004 | Graduate Training Institute, BAU, Mymensingh, Bangladesh | |
| 5 | Instructor Skills Workshop Basic Performing Series | Feb. 22-March 6, 2003 | Graduate Training Institute, BAU, Mymensingh, Bangladesh | |
| 6 | Spoken English | 11-28 March 2002 | Language Department, BAU, Mymensingh, Bangladesh | |
| 7 | Scientific Report Writing | 02-07 February 2002 | Graduate Training Institute, BAU, Mymensingh, Bangladesh | |
| 8 | Conventional and Nuclear Techniques for Pesticide Residue Studies in Food and Environment | 15-19 October 2000 | IFRB, AERE, Savar, Dhaka, Bangladesh |
| |||||
| No patent information available.. |
| No prize information available.. |
| No professional affiliation information available.. |
| No information available.. |