|
Bangladesh Agricultural University | |
| Department of Entomology |
| Journal Article (7) |
| 2018 |
|
1.
Foraging behavior of an aphidophagous hoverfly, Sphaerophoria macrogaster (Thomson) on insectary plants Pak J Biol Sci Author List: Emtia C, Ohno K Vol. 21, pp 323-330. 2018. |
| 2017 |
|
2.
Diurnal foraging behavior of an aphidophagous hoverfly in an insectary plant patch J Biopesticides Author List: Emtia C, Ohno K Vol. 10, pp 154-162. 2017. |
| 2014 |
|
3.
Impact of population density of Bean Aphid, Aphis craccivora Koch. and the time of day on its dispersal pattern in bean field Bangladesh J Entomol Author List: Pramanik MEA, Emtia C Vol. 24, pp 13-25. 2014. |
| 2012 |
|
4.
Toxic effects of insecticides on life stages of epilachna beetle, Epilachna dodecastiga muls Bangladesh J Environ Sci Author List: Emtia C, Sagar MSI, Rahman MS Vol. 22, pp 86-89. 2012. |
| 2010 |
|
5.
Preference of pulse beetle Callosobruchus chinensis Linn. for different types of pulses Bangladesh J Entomol Author List: Emtia C, Jahan M Vol. 20, pp 31-42. 2010. |
|
6.
Susceptibility of marigold plants raised from true seed and stem cutting to red mite, Tetranychus bioculatus (wood-mason) and test of pesticides J Environ Sci and Natural Resources Author List: Rana MS, Emtia C Vol. 3, pp 133-136. 2010. |
| 2009 |
|
7.
Survey on quantitative losses of pulse seeds by Callosobruchus chinensis L. in a local market Bangladesh J Seed Technol Author List: Emtia C, Jahan M Vol. 13, pp 93-96. 2009. |
| ||
| SL | Role | Project No | Title | Funded By | Duration |
|---|---|---|---|---|---|
| 1 | PI | Enhancement of natural enemies of aphids particularly hoverflies for conservation biological control of aphids using insectary plants in vegetable fields (PhD project) | |||
| 2 | PI | Enhancement of natural enemies of aphids particularly hoverflies for conservation biological control of aphids using insectary plants in vegetable fields (PhD project) | |||
| 3 | Member | Foraging behavior of native hoverflies in the insectary plant patches for the conservation biological control of aphids (Master of Agriculture project) | |||
| 4 | Member | Foraging behavior of native hoverflies in the insectary plant patches for the conservation biological control of aphids (Master of Agriculture project) |
No training information available..
| ||||
| SL | Name | Title | Organizer | Duration | Location |
|---|---|---|---|---|---|
| 1 | NOKOH student seminar in English | University of Miyazaki, Japan | 07 November 2017 | University of Miyazaki, Japan | |
| 2 | Research studies (enrolled as research student) | University of Miyazaki, Japan | 01 October 2012 to 31 March 2013 | University of Miyazaki, Japan | |
| 3 | Japanese language training course | National University Cooperation, Kagoshima University | 07 April to 28 September 2012 | Kagoshima University, Japan | |
| 4 | Quality seed for food security under climate change | Seed Science Society, Bangladesh Agricultural University | 08 to 10 February 2012 | Bangladesh Agricultural University, Mymensingh | |
| 5 | Second seminar on quality seed and food security in Bangladesh | Seed Science Society, Bangladesh Agricultural University | 02 to 03 February 2011 | Bangladesh Agricultural University, Mymensingh | |
| 6 | Mass rearing and utilization of biological control agent: Special emphasis on earwig | Bangladesh Agricultural Research Institute, Bangladesh | 20 to 22 April 2010 | Bangladesh Agricultural Research Institute, Bangladesh | |
| 7 | An advanced course on Communicative English | Department of Language, Bangladesh Agricultural University | 01 June to 30 July 2008 | Bangladesh Agricultural University, Mymensingh | |
| 8 | A training course on Basics of MS Office | Graduate Training Institute, Bangladesh Agricultural University | 17 to 29 May 2008 | Bangladesh Agricultural University, Mymensingh | |
| 9 | Emtia C and Ohno K | Flowering plants enhance natural enemies and provide good biological control of aphids in okra open fields | NOKOH student Seminar in English | 07 November, 2017 | |
| 10 | Emtia C and Ohno K | Does the hoverfly forage effectively for flower resources? | The joint annual meeting of the Entomological society of Japan and the Japanese society of Applied Entomology and Zoology | 26-29 March, 2016 | |
| 11 | Emtia C and Ohno K | Foraging behavior of the hoverfly, Sphaerophoria macrogaster (Thomson) in coriander and blue salvia patches | The association for plant protection of Kyushu | 2-5 February, 2015 | |
| 12 | Emtia C and Ohno K | Foraging behavior of the hoverfly, Episyrphus balteatus (Degeer) in lacy phacelia field | The association for plant protection of Kyushu | 4-7 November, 2014 |
| No patent information available.. |
| |||||||||
| |||||
| No information available.. |