|
Bangladesh Agricultural University | |
| Department of Entomology |
| Journal Article (11) |
| 2019 |
|
1.
Dietary methoprene treatment promotes rapid development of reproductive organs in male Queensland fruit fly Under review in Journal of Insect Physiology Author List: Adnan SM, Perez-staples D, Taylor PW Vol. , pp . 2019. |
|
2.
Methoprene-induced matings of young Queensland fruit fly males are effective at inducing sexual inhibition in females Provisionally accepted in Journal of Insect Physiology Author List: Adnan SM, Farhana I, Rempoulakis P, Taylor PW Vol. , pp . 2019. |
|
3.
Dietary methoprene enhances sexual competitiveness of sterile male Queensland fruit flies in field cages Accepted in Journal of Pest Science Author List: Adnan SM, Inskeep J, Farhana I, Rempoulakis P, Taylor PW Vol. , pp . 2019. |
|
4.
Accelerated sexual maturation in methoprene-treated sterile and fertile male Queensland fruit flies, and mosquito larvicide as an economical and effective source of methoprene Journal of Economic Entomology Author List: Adnan SM, Inskeep J, Farhana I, Rempoulakis P, Taylor PW Vol. , pp . 2019. |
| 2018 |
|
5.
Dietary methoprene supplement promotes early sexual maturation of male Queensland fruit fly Bactrocera tryoni J Pest Sci Author List: Adnan SM, Mendez V, Morelli R, Akter H, Farhana I, Taylor PW Vol. 91, pp 1441-1454. 2018. |
| 2017 |
|
6.
Suppression of cuelure attraction in male Queensland fruit flies provided raspberry ketone supplements as immature adults PLoS One Author List: Akter H, Adnan SM, Morelli R, Rempoulakis P, Taylor PW Vol. 12, pp . 2017. |
| 2014 |
|
7.
Management of Mango Hopper, Idioscopus clypealis, Using Chemical Insecticides and Neem Oil The Scientific World Journal Author List: S. M. Adnan, M. M. Uddin, M. J. Alam, M. S. Islam, M. A. Kashem, M. Y. Rafii, M. A. Latif Vol. , pp 5. 2014. |
| 2013 |
|
8.
Assessment of the Effectiveness of different botanicals and chemical insecticide in managing Epilachna beetle, Epilachna dodecastigma (Wied.) Persian Gulf Crop Protection Author List: Podder S., Uddin M. M., Adnan S. M. Vol. 2, pp 76-84. 2013. |
|
9.
Assessment of the performance of different botanicals and chemical insecticides in controlling Red pumpkin beetle Aulacophora foveicollis (Lucas) International Journal of Agricultural Science Research Author List: Osman S., Uddin M. M., Adnan S. M. Vol. 2, pp 258-264. 2013. |
|
10.
Evaluation of the performance of different chemical insecticides and botanicals on mortality of Rice hispa Dicladispa armigera Olivier International Research Journal of Applied Life Sciences Author List: Islam M. M., Islam K. S., Adnan S. M. Vol. 2, pp 16-Jul. 2013. |
|
11.
Efficacy of Different Insecticides and Neem Leaf Extract in Controlling Sugarcane Termite, Odontotermes Lokanandi Chatterjee & Thakur Persian Gulf Crop Protection Author List: Adnan S. M., Uddin M. M., Islam K. S. Vol. 2, pp 52-56. 2013. |
| |||||
| SL | Role | Project No | Title | Funded By | Duration |
|---|---|---|---|---|---|
| 1 | Damage assessment and integrated management of Spodoptera litura in cabbage | Bangladesh Agricultural University Research System (BAURES) | 2015-16 | ||
| 2 | Bio-ecology and eco-friendly management of Red pumpkin beetle, Aulacophora foveicollis | Ministry of Science and Technology, Government of Bangladesh | 2014-15 | ||
| 3 | Biology and bio-rational control approaches of Mango Hopper, Idioscopus clypealis | Ministry of Science and Technology, Government of Bangladesh | 2013-14 | ||
| 4 | Biology and bio-rational control approaches of Mango Hopper, Idioscopus clypealis | Ministry of Science and Technology, Government of Bangladesh | 2013-14 | ||
| 5 | Life table parameters and functional response of a predator, Neoseiulus longispinosus on different spider mites | University Grant Commission, Bangladesh | 2012-13 | ||
| 6 | Life table parameters and functional response of a predator, Neoseiulus longispinosus on different spider mites | University Grant Commission, Bangladesh | 2012-13 | ||
| 7 | Efficacy of different insecticides and neem leaf extract in controlling Sugarcane Termite, Odontotermes Lokanandi | Ministry of Science and Technology, Government of Bangladesh | 2012-13 | ||
| 8 | Efficacy of different insecticides and neem leaf extract in controlling Sugarcane Termite, Odontotermes Lokanandi | Ministry of Science and Technology, Government of Bangladesh | 2012-13 | ||
| 9 | Damage assessment and integrated management of Spodoptera litura in cabbage | Bangladesh Agricultural University Research System (BAURES) | 2015-16 | ||
| 10 | Bio-ecology and eco-friendly management of Red pumpkin beetle, Aulacophora foveicollis | Ministry of Science and Technology, Government of Bangladesh | 2014-15 |
| Total Number: 9 | |
|
| |||
| SL | Name | Title | Organizer | Duration | Location |
|---|---|---|---|---|---|
| 1 | Saleh Mohammad Adnan, Iffat Farhana, Polychronis Rempoulakis, Phil Taylor | Dietary caffeine promotes sexual maturation of male Queensland fruit fly | Australian Entomologic Society | 17 - 20 September 2017 | Terrigal, NSW |
| 2 | Saleh Mohammad Adnan, Iffat Farhana, Polychronis Rempoulakis, Phil W Taylor | Methoprene in pre-release diet for Queensland fruit fly SIT increases development rate but also increases starvation and desiccation risk | Australian Entomologic Society | 17 - 20 September 2017 | Terrigal, NSW |
| 3 | Saleh Mohammad Adnan, Vivian Mendez, Renata Morelli, Humayra Akhter, Iffat Farhana, Phil Taylor | Methoprene and dietary yeast as pre-release supplements for Queensland fruit fly SIT | - | 29 June 2017 | Macquarie University, NSW |
| 4 | Saleh Mohammad Adnan, Jess Inskeep, Iffat Farhana, Polychronis Rempoulakis, Phillip W Taylor | Dietary methoprene enhances sexual competitiveness of sterile male Queensland fruit flies in field cages | - | 6-7 March 2018 | CSIRO, ACT |
| 5 | Saleh Mohammad Adnan, Jess Inskeep, Iffat Farhana, Polychronis Rempoulakis, Phillip W Taylor | Dietary methoprene enhances sexual competitiveness of sterile male Queensland fruit flies in field cages | 10th ISFFEI | 23-27 April 2018 | Tapachula, Mexico |
| No patent information available.. |
| |||||||||||||
| |||||||||
| No information available.. |