|
Bangladesh Agricultural University | |
| Department of Entomology |
| Journal Article (13) |
| 2020 |
|
1.
Technical efficacy and practicability of mass trapping for insect control in Bangladesh Agronomy for Sustainable Development Author List: Nahar, N., Uddin, M. M., de Jong, P., Struik, P. C., Stomph, T. J. Vol. 40, pp 19. 2020. |
| 2019 |
|
2.
Insect growth regulators and their potential in reducing body weight of bean aphid, Aphis craccivora (Koch.) International Journal of Entomology Research Author List: Chakraborty, T., Nahar, N., Das, G. Vol. 4, pp 83-88. 2019. |
|
3.
Potentiality of some insect growth regulators on the mortality of bean aphid, Aphis craccivora (Koch.) Journal of Entomology and Zoology Studies Author List: Chakraborty, T., Nahar, N., Khatun, M. R., Das, G. Vol. 7, pp 199-203. 2019. |
|
4.
Disease management in eggplant (Solanum melongena L.) nurseries also reduces wilt and fruit rot in subsequent plantings: A participatory testing in Bangladesh Crop Protection Author List: Nahar, N., Islam, M. R., Uddin, M. M., de Jong, P., Struik, P. C., Stomph, T. J. Vol. 120, pp 113-124. 2019. |
| 2018 |
|
5.
Comparative efficacy of some conventional and new generation insecticides for controlling brinjal shoot and fruit borer and their impact on ladybird beetle Bangladesh Journal of Entomology Author List: Zehad, M., Nahar, N., Uddin, M. M., Khatun, M. R., Ahmad, M., Chowdhury, S. M. Vol. 28, pp 73-84. 2018. |
|
6.
Reducing damping-off problems in eggplant (Solanum melongena L.): A participatory testing of nursery management in Bangladesh Crop Protection Author List: Nahar, N., Islam, M. R., Uddin, M. M., de Jong, P., Struik, P. C., Stomph, T. J. Vol. 112, pp 177-186. 2018. |
| 2015 |
|
7.
Imidacloprid and Fipronil induced abnormal behavior and disturbed homing of forager honey bees, Apis mellifera Journal of Entomology and Zoology Studies Author List: Nahar, N., Ohtani, T. Vol. 3, pp 65-72. 2015. |
| 2013 |
|
8.
Effects of Cyperin 10 EC and Neem extract on pollinator abundance, fruit setting and quality of mango Journal of the Bangladesh Agricultural University Author List: Mohan, S., Nahar, N, Ahmed, K. S. Vol. 11, pp 189-192. 2013. |
|
9.
Observation on Apis mellifera bee box with an emphasis to foraging behavior Journal of the Bangladesh Society for Agricultural Science and Technology Author List: Nahar, N. Vol. 10, pp 143-146. 2013. |
| 2008 |
|
10.
Laboratory evaluation of extracts of turmeric powder against rice weevil, Sitophilus oryzae (Curculionidae: Coleoptera) Bangladesh Journal of Agriculturist Author List: Nahar, N., Akter, S., Mondal, F. Vol. 1, pp 63-67. 2008. |
| 2007 |
|
11.
Incidence and damage estimation of brinjal shoot and fruit borer in five different brinjal varieties Progressive Agriculture Author List: Ara, S., Nahar, N., Rahman, M. Vol. 18, pp 75-80. 2007. |
|
12.
Effects of garlic clove, neem and eucalyptus leaf extract on mating behaviour, oviposition and adult emergence of pulse beetle, Callosobruchus maculatus Progressive Agriculture Author List: Akter, S., Nahar, N., Rahman, M. Vol. 18, pp 93-97. 2007. |
|
13.
Biological efficacy of aqueous extract of neem, Azadirachta indica leaf against Epilachna beetle, Epilachna vigintioctopunctata Fabricius Bangladesh Journal of Crop Science Author List: Nahar, N., Ahmed, K. S. Vol. 18, pp 171-177. 2007. |
| |||||
No training information available..
| SL | Title | Duration | Organizing Institute | Details |
|---|---|---|---|---|
| 1 | Competences for Integrated Agricultural Research (C-IAR) | May 04-08, 2014 | Centre for Development Innovation, WUR | Integrated Management of Crop-fish-water Resources to Enhance Agricultural Production System towards Sustainable Food Security in Bangladesh (NICHE/BGD/156) |
| 2 | Techniques for Writing and Presenting a Scientific Paper | October 14-17, 2014 | Wageningen Graduate School, WUR | Writing and presenting scientific papers |
| 3 | Project and Time Management | November 06, 20 and December 08, 2014 | WUR | Project and time management training |
| 4 | Information Literacy PhD including EndNote Introduction | June 17-18, 2014 | WUR Library | Information literacy for PhD students, including EndNote introduction |
| 5 | Data Management Planning | October 06, 2014 | WUR Library | Data management planning |
| 6 | Basic Statistics | May 26-27 and June 04-06, 2014 | Graduate School of Production Ecology and Resource Conservation, WUR | Postgraduate course in basic statistics |
| 7 | Introduction to R for Statistical Analysis | October 23-24, 2014 | PE & RC and SENSE, WUR | Postgraduate course on introduction to R for statistical analysis |
| 8 | Bugs at your Service- Fundamentals and application for arthropod-mediated ecosystem services | August 31-September 05, 2014 | PE & RC, WUR | Postgraduate course on arthropod-mediated ecosystem services |
| 9 | Thematic Session on “Food security in Bangladesh and Interdisciplinary Approaches - Session 1: Food practices in transition and effect on local production | October 07, 2014 | NICHE-BGD-156 Project, WUR, The Netherlands | Focus on food practices and their effect on local production |
| 10 | Thematic Session on “Food security in Bangladesh and Interdisciplinary Approaches - Session 2: Food security, Value Chains and Ecosystems | October 21, 2014 | NICHE-BGD-156 Project, WUR, The Netherlands | Focus on food security, value chains, and ecosystems |
| 11 | Thematic Session on “Food security in Bangladesh and Interdisciplinary Approaches - Session 3: Livelihoods & the Socio-technical development | October 28, 2014 | NICHE-BGD-156 Project, WUR, The Netherlands | Focus on livelihoods and socio-technical development |
| 12 | Thematic Session on “Food security in Bangladesh and Interdisciplinary Approaches - Session 4: Food security: Politics, policy, rights, access and livelihoods | November 11, 2014 | NICHE-BGD-156 Project, WUR, The Netherlands | Focus on food security politics, policy, rights, access, and livelihoods |
| 13 | Thematic Session on “Food security in Bangladesh and Interdisciplinary Approaches - Session 5: Food (in) security and crisis: the big picture | November 11, 2014 | NICHE-BGD-156 Project, WUR, The Netherlands | Focus on food security and crisis |
| 14 | Competence Assessment | June, 2014 | Mass Assessment and Development Unit, WUR, The Netherlands | Competence assessment training for professional development |
| 15 | Academic Consultancy Training on “Communication and Personal Development” | March-May, 2014 | WUR, The Netherlands | Training on communication and personal development skills |
| 16 | PE and RC weekend - An introductory programme for first-year PhD students | March 21-24, 2014 | PE and RC, WUR, The Netherlands | Introductory program for first-year PhD students |
| 17 | PhD Workshop Carousel | June 02, 2014 | Wageningen Graduate Schools, WUR, The Netherlands | Workshops on scientific publishing, pitching, and speed reading |
| 18 | Professional Capacity Building Programme on “Design and Implementation of Interdisciplinary Team Research” | September 15-26, 2013 | ICRA, Bangladesh Agricultural University (BAU) | Capacity building on interdisciplinary team research design and implementation |
| 19 | Foundation Training for University Teachers | May 12-June 10, 2013 | Graduate Training Institute (GTI), Bangladesh Agricultural University | Foundation training for university teachers |
| 20 | Teaching Methods and Techniques | July 1-10, 2013 | Project under HEQEP-AIF, UGC - BAU | Modernization of Crop Science Education for Production of Quality Graduates at BAU |
| 21 | Teaching Methods and Techniques | March 05-14, 2013 | GTI, Bangladesh Agricultural University | Training on teaching methods and techniques |
| 22 | Basic Molecular Techniques and Real Time PCR | May, 2011 | Research Centre for Environmental Genomics, Kobe University, Japan | Training on basic molecular techniques and real-time PCR |
| 23 | Safe Handling and Use of Radioisotopes | April, 2010 | Radioisotope Centre, Kobe University, Japan | Training on safe handling and use of radioisotopes |
| 24 | Basics of Apiculture | June, 2010 | Hyogo Prefectural University, Japan | Training on basics of apiculture |
| 25 | Asian Youth Fellowship Japanese Language Programme | July 21, 2009 - February 23, 2010 | Japan Foundation Japanese Language Institute, Kansai, Japan | Japanese language programme |
| 26 | Communicative English | July-September, 2006 | Department of Languages, Bangladesh Agricultural University | Advanced course on communicative English |
| 27 | Basics of MS Office | March 04-16, 2006 | Graduate Training Institute, Bangladesh Agricultural University | Training on basics of MS Office |
| No service information available.. |
| SL | Name | Title | Organizer | Duration | Location |
|---|---|---|---|---|---|
| 1 | Biocontrol Conference | Chinese Academy of Agricultural Sciences | May, 2018 | Beijing, China | |
| 2 | Future IPM 3.0: towards a sustainable agriculture | October, 2017 | Riva del Garda, Italy | ||
| 3 | Science for Impact: Focusing on Enabling Conditions | Centre for Development and Innovation and Wageningen School of Social Science, Wageningen University | September 25, 2014 | Wageningen, The Netherlands | |
| 4 | Optimization of Science: Pressure and Pleasure: Evolution of Science in a Changing World | Wageningen University | November 13, 2014 | Wageningen, The Netherlands | |
| 5 | Kansai Regional Conference of Entomology | Kobe University | October 23, 2011 | Kobe, Japan | |
| 6 | Kansai Regional Conference of Entomology | Museum of Nature and Human Activities | December 11, 2010 | Sanda City, Japan | |
| 7 | International Conference on Quality Seed and Food Security | Bangladesh Agricultural University | February 17-19, 2009 | Bangladesh Agricultural University | |
| 8 | 15th International Congress on Biotechnology in Animal Reproduction | Bangladesh Agricultural University | August 6-7, 2008 | Bangladesh Agricultural University | |
| 9 | The Seventh Biennial Conference of Bangladesh Entomological Society | Bangladesh Entomological Society | December 29, 2007 | BARC Auditorium, Dhaka, Bangladesh |
| No patent information available.. |
| |||||||||||||||||||||||||
| |||||||||||
| No information available.. |